Jogyakarta, October 22nd, 2011
List of Accepted Papers
| FULL PAPERS ACCEPTED OF ISSIT 2011 | ||||||
| No. | Full Name (1st Speaker) | Full Name (2nd Speakers) | Full Name (3th Speakers) | Institution | Country | Judul Makalah |
| 1 | Ratna Danyati | ABA BSI Jakarta | Indonesia | TRANSLATION OF CULTURAL WORDS CONCEPT IN “EMPRESS ORCHID” NOVEL BY ANCHEE MIN (Literary Translation Analysis) | ||
| 2 | Andi Adriansyah | Faculty of Engineering, Univ. Mercu Buana | Indonesia | DESIGN OF FUZZY LOGIC FORMATION CONTROLLER IN MULTI-ROBOT COORDINATION | ||
| 3 | Diah Puspitasari | Pasca Sarjana STMIK Nusa Mandiri | Indonesia | DESIGNING OF DATA WAREHOUSE FOR ACADEMIC STUDY IN ACADEMY OF BINA SARANA INFORMATIKA | ||
| 4 | Didin Syarifuddin, Drs., MM., M.Si. | Slamet Heri Winarno, SE. | Sekolah Tinggi Manajemen Pariwisata (STMP) BSI Bandung | Indonesia | BUILDING CUSTOMER VALUE TO INCREASE NUMBER OF TOURITS (Implementing Five Basic Concepts in Increasing Customer Value by Kotler) | |
| 5 | Irma Setyawati | STIMA KOSGORO, School of Management | Indonesia | ANALYSIS OF EFFECT OF CAR, LDR AND STATUTORY RESERVES TO NET PROFIT BEFORE TAXES, IN PT BANK MANDIRI TBK | ||
| 6 | Maxsi Ary | Didin Syarifuddin | - | Universitas BSI Bandung | Indonesia | COMPARISON THE TRANSPORTATION PROBLEM SOLUTION BETWEEN NORTHWEST-CORNER METHOD AND STEPPING-STONE METHOD WITH BASIS TREE APPROACH |
| 7 | Suriski Sitinjak | Lantik | Pranowo | University of Atma Jaya Yogyakarta | Indonesia | HYBRID IMPLEMENTATION OF LEVEL SET AND SKELETONISATION FOR BATAK TOBA HANDWRITING |
| 8 | Tb. Ai Munandar | Maria Adelvine Londa | Pranowo | Magister Teknik Informatika, Atma Jaya University of Yogyakarta | Indonesia | DISTRIBUTION OF SETTLEMENT POPULATION PATTERN ANALYSIS BASED ON SATELLITE IMAGE USING LEVELSET METHOD AND MORPHOLOGIC FILTERING |
| 9 | Tomy Andrianto, S.ST. Par., MM. Par | Any Ariani Noor, M.Sc | Drs. Deddy Sobarna Sutaji, M.Si | Tourism program, Politeknik Negeri Bandung | Indonesia | The analysis of tourism crisis management to increase foreign tourist arrival |
| 10 | Yulianti Paula Bria | Sugeng Winardi | University of Atma Jaya Yogyakarta | Indonesia | ANALYSIS EFFECT OF PSNR, COMPRESSION RATIO, LEVEL DECOMPOSITION IN DETERMINING THE QUALITY AFTER IMAGE COMPRESSION BY WAVELET FUNCTION | |
| 11 | H.H. Triharminto | T.B. Adji | N.A. Setiawan | Gadjah Mada University, Yogyakarta | Indonesia | A PATH PLANNING SCHEMA FOR UAV IN 3D SPACE |
| 12 | Ali Khumaidi | Universitas Krisnadwipayana | Indonesia | TRAVELLER MOBILE APPLICATION DEVELOPMENT USING JAVA MICRO EDITION | ||
| 13 | Suhartono | Slamet Heri Winarno | Academy of Management Secretary and Bina Sarana Informatika | Indonesia | EFFECT OF CERTIFICATE OF BANK INDONESIA (SBI), VALUE EXCHANGE AND DOW JONES INDUSTRIAL AVERAGE (DJI) TO INDEX JOINT STOCK PRICE (CSPI) (Empirical study on the Indonesia Stock Exchange from 2003 to 2010 period) | |
| 14 | TW Wisjhnuadji | Prabowo Pudjo Widodo | Universitas Budi Luhur, Jakarta | Indonesia | ROAD TRAFFIC CONGESTION MODELING SYSTEM USING ADAPTIVE NEURO FUZZY INFERENCE SYSTEM (ANFIS): CASE STUDY CILEDUG KEBAYORAN LAMA ROUTE | |
| 15 | Foni Agus Setiawan | Prabowo Pudjo Widodo | Amirul Akbar | FT, Universitas Ibn Khaldun | Indonesia | DESIGN AND IMPLEMENTATION OF SHORT MESSAGING SERVICE APPLICATION USING RC4 ENCRYPTION ALGORITHM FOR JAVA-BASED DEVICES |
| 16 | Suhartono | Fajar Jatmika | Fathur Rohman | Academy of Management Secretary and Bina Sarana Informatika | Indonesia | INFORMATION SYSTEM DESIGN AND IMPLEMENTATION OF NEW STUDENT RECEPTION THE CONCEPT PROTOTYPING: STUDY CASES ON BINA SARANA INFORMATIKA |
| 17 | Rahmadya Trias Handayanto | Herlawati | Computer Engineering of University of Islam “45” (UNISMA) Bekasi | indonesia | FUZZY C-MEANS CLUSTERING-BASED SYSTEM FOR FINAL TASK SPECIALIZATIO | |
| 18 | Ruhul Amin | Anastasia Siwi Fatma Utami | AMIK BSI | Indonesia | THE SELECTION DECISION BEACH AREA TOURISM POTENTIAL OF THE MOST DEVELOPED IN GUNUNG KUDUL REGENCY | |
| 19 | A Gima Sugiama | Santosa Sanjaya | Bandung State Polytechnic (POLBAN) | Indonesia | DEVELOPMENT MODEL OF AGRI-TOURISM BASED ON TOURISM QUALITY COMPONENTS THAT INFLUENCE TOURIST SATISFACTION AND LOYALTY (Case of Tourism Service in Bandung) | |
| 20 | Suryanto Sosrowidigdo, S.E, MM | Agus Priadi, S.Pd | Yusuf, S.E | Academy of Management Secretary and Bina Sarana Informatika | Indonesia | ANALYSIS OF COMPETENCE AND INFLUENCE ON THE PERFORMANCE OF TEACHER OF EMOTIONAL INTELLIGENCE IN At SMA ISLAM AL-IZHAR PONDOK LABU |
| 21 | Irwin Ananta, S.E, MM | AMIK BSI | Indonesia | ANALYSIS ON INTERPERSONAL COMMUNICATION AND WORK MOTIVATION TO THE WORK SPIRIT OF TEACHERS AT AL-AZHAR SENIOR HIGH SCHOOL PONDOK LABU – SOUTH JAKARTA | ||
| 22 | Mila Mumpuni | Rahmawati | Sebelas Maret University, Surakarta | Indonesia | E-Learning-Based Trainings for Expenditure Treasurers: A Dream or Solution? | |
| 23 | Lusia Eni Puspandari, S.Pd, M.Pd | Politeknik Perkapalan Negeri Surabaya ITS | Indonesia | CUSTOMER SATISFACTION OF USING INFORMATION TECHNOLOGY DEVELOPMENT IN TOURISM INDUSTRY AND BUSINESS | ||
| 24 | Mulato Santosa | Muhammadiyah University of Magelang | Indonesia | THE ROLE OF COMPETITIVE ADVANTAGE AS MEDIATING VARIABLE ON THE RELATIONSHIP BEETWEN ENTREPRENEURIAL ORIENTATION AND FIRM PERFORMANCE: STUDY IN SME | ||
| 25 | Ade Rahmat Iskandar | Kridanto Surendro | Department of Information System, Telkom Polytechnic | Indonesia | IMPLEMENTATION OF A DATA BASE SYSTEM OF HIGHER EDUCATION WITH CHANGE MANAGEMENT APPROACH AT KOPERTIS IV JAWA BARAT AND BANTEN | |
| 26 | ODA | Sekolah Tinggi Manajemen Pariwisata (STMP) BSI Bandung | Indonesia | The Implementation of Tourism Protection Based on Act, UU-RI No10. NO Year 2009 (Secure , Safe And comfortable Excellent Services for Tourists ) |
||
| 27 | Ferry Prasetyo H | Irma Afrianti | AMIK BSI | Indonesia | Digital Media As Internet Marketing And Communications In Indonesia Tourism Introduction | |
| 28 | Muhammad Arip | Lusiana | AMIK BSI | Indonesia | A STUDY ON THE IMPLEMENTATION OF ACADEMIC SMS THROUGH TECHNOLOGY ACCEPTANCE MODEL APPROACH (A Case Study at SMPN 99 Jakarta) |
|
| 29 | Joko Sutopo | Tatit Hariyanti | Vera Desi Nurmalia,Sri Respati Andamari | Universitas Teknologi Yogyakarta | Indonesia | AN ENTREPRENEURS DEVELOPMENT AND IMPLEMENTATION OF IPTEKS FOR ENTREPRENEURSHIP (IbK) OF UNIVERSITY STUDENTS AT YOGYAKARTA UNIVERSITY OF TECHNOLOGY BASED ON INFORMATION TECHNOLOGY |
| 30 | Teguh Bharata Adji | Muhammad Aditya Pradana | Sujoko Sumaryono | Gadjah Mada University | Indonesia | Parallel Processing For Integration Problem Using High Performance Computing With OpenMPI : Case Study On The Number Of Integration Interval |
| 31 | Teguh Bharata Adji | Gadjah Mada University | Indonesia | Hierarchical Phrase-based English – Indonesian Machine Translation Using ADJ Technique | ||
| 32 | Linda Marlinda | Dana Indra Sensuse | AMIK BSI | Indonesia | RECOMMENDER COMPUTER SYSTEM WITH PROGRAM OF STUDY METHODS ANALYTICAL HIERARCHY PROCESS (AHP) | |
| 33 | Maya May Syarah, S. Sos. | Communication of Bina Sarana Informatika | Indonesia | MEDIA RELATIONS AS AN EFFORT TO REALIZE THE POSITIF IMAGE OF TOURISM | ||
| 34 | Damayanti, S. Sos | Communication of Bina Sarana Informatika | Indonesia | INCREASING TOURISM OF INDONESIA THROUGH PUBLICATIONS AND OUTDOOR ADVERTISING MEDIA |
||
| 35 | NURHADI | University of BSI Bandung | Indonesia | Muslim world and feminism issue | ||
| 36 | Bambang Sukma Wijaya | Communication Studies of Bakrie University | Indonesia | NEW MODEL OF HIERARCHY OF EFFECTS IN ADVERTISING | ||
| 37 | Bilqis Amaliah | M.Rahmat Widyant, Dika Swadani E | Vico Ade Candr, Faizah Alkaff, M. Misbachul Huda |
Institut Teknologi Sepuluh Nopember | Indonesia | CRITICAL PATH PROJECT DETERMINATION USING DEPTH FIRST SEARCH MODIFIED METHOD |
| 38 | Ani Wijayanti | AKPAR BSI Yogyakarta | Indonesia | EDOTEL MANAGEMENT IN PREPARATION FOR TOURISM PASTMASTER | ||
| 39 | Priatno | Nandang Iriadi | AMIK BSI | Indonesia | ANALYSIS OF THE MASTER PLAN IT AT PT. SARI MELATI KENCANA JAKARTA | |
| 40 | Sujoko Sumaryono | Freddy Kurnia Wijaya | Teguh Bharata Adji | Gadjah Mada University Yogyakarta |
Indonesia | Analysis Of High Performance Computing In Computer Resource Sharing For Parallel Processing Using Openmpi |
| 41 | Moch. Zen Samsono Hadi | Entin M. K. | Aries Pratiarso, Ellysabeth J. C. | Polytechnic Institute of Surabaya | Indonesia | INTRUSION DETECTION SYSTEM BASED SNORT USING HIERARCHICAL CLUSTERING |
| 42 | Ari Fadli | Risanuri Hidayat | Litasari | Gadjah Mada University | Indonesia | Identification System Motorcycle Engine Damage Sound Based Using SVM |
| 43 | Rianto | University Technology Yogyakarta | Indonesia | INTEGRATED ONLINE AIRLINE TICKETING RESERVATION an Implication to Improve Business and Tourism in Indonesia |
||












List of Accepted Full Papers


